Call Us:+91-8054932727
Cardiac & Diabetic
S. No. | Product Name | Composition | Pack | Pack Type | MRP |
1 | GLITIP 1 | Glimepiride 1mg + Pioglitazone 15mg + Metformin 500mg (SR) | 10*10 | Blister Pack | 56.00 |
2 | GLITIP 2 | Glimepiride 2mg + Pioglitazone 15mg + Metformin 500mg (SR) | 10*10 | Blister Pack | 85.00 |
3 | FENOVASTATIN 10 | Atorvastatin 10 mg | 10*10 | Alu-Alu Pack | 61.90 |
4 | FENOVASTATIN 20 | Atorvastatin 20 mg | 10*10 | Alu-Alu Pack | 139.50 |
5 | METIVA 500 TAB | Metformin 500mg (SR) | 10*10 | Blister Pack | 16.30 |
6 | ROSIVA 10 TAB | Rosuvastatin 10mg | 10*10 | Alu-Alu Pack | 95.00 |
7 | TELISAR TAB | Telmisartan 40mg | 10*10 | Alu-Alu Pack | 84.50 |
8 | TELISAR H TAB | Telmisartan 40mg & Hydrochlorothiazide 12.5mg | 10*10 | Alu-Alu Pack | 98.50 |
9 | VOGLIVA .2 (Mouth Dissolving) | Voglibose .2 mg | 10*10 | Alu-Alu Pack | 59.50 |
10 | VOGREL TAB | Clopidogrel 75mg | 10*10 | Blister Pack | 39.50 |
Copyrights © iva.co.in Developed by
acmesoft